The characteristics of cast metals
All characteristics stated are meant as a guide only and are dependant on material grade, current market prices, type of component and manufacturing process.
Material | ||||||||
Characteristic | Grey Iron | SG Iron | Malleable | Steel | Aluminium | Brass | ||
LM6 (Sand) | LM24 (Pressure) | LM25 (Gravity) | ||||||
Castability | 5 | 4 | 4 | 1 | 5 | 5 | 5 | 4 |
Machinability | 5 | 4 | 4 | 3 | 3 | 4 | 5* | 4 |
Surface Hardening (Heat Treatment) | 5 | 5 | 5 | 3 | 1 | 1 | 5 | 1 |
Elasticity | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 3 |
Impact Resistance | 1 | 4 | 3 | 5 | 3 | 4 | 5* | 3 |
Corrosion Resistance | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 4 |
Tensile Strength | 1 | 4 | 4 | 5 | 3 | 4 | 5* | 3 |
Cost of Manufacture | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 3 |
Key: 5 = Best, 1 = Worst
*In fully heat treated condition.